The Company, Home First Finance, is primarily an affordable housing finance company dealing in housing loans for low and middle income groups. It offers loans for buying or constructing home, loans against property, developer finance loans along with loans to purchase commercial property.
The business sourcing is done through various channels including branch network of 65 branches across 60 districts in 11 different states and a union territory in India apart from connectors, contractors, architects, affordable housing developers, and others. As on Sep 30, 2019, it has serviced a total of 37,086 active loans.
Promoters:
True North Fund V LLP
Aether (Mauritius) Limited
Company Financials:
Summary of financial Information (Restated Consolidated)
Particulars | For the year/period ended (₹ in million) | ||||
---|---|---|---|---|---|
30-Sept-20 | 31-Mar-20 | 31-Mar-19 | 31-Mar-18 | ||
Total Assets | 37,221.96 | 34,796.11 | 24,820.05 | 13,649.42 | |
Total Revenue | 2,431.93 | 4,196.57 | 2,709.21 | 1,342.37 | |
Profit After Tax | 529.53 | 792.49 | 452.04 | 159.96 |
Home First Finance IPO Details
IPO Opening Date | Jan 21, 2021 |
IPO Closing Date | Jan 25, 2021 |
Issue Type | Book Built Issue IPO |
Face Value | ₹2 per equity share |
IPO Price | ₹517 to ₹518 per equity share |
Market Lot | 28 Shares |
Min Order Quantity | 28 Shares |
Listing At | BSE, NSE |
Important Dates for Home First Finance IPO
IPO Open Date | Jan 21, 2021 |
IPO Close Date | Jan 25, 2021 |
Basis of Allotment Date | Jan 29, 2021 |
Initiation of Refunds | Feb 1, 2021 |
Credit of Shares to Demat Account | Feb 2, 2021 |
IPO Listing Date | Feb 3, 2021 |
Comments are closed.