Antony Waste Handling Ltd. is coming out with an IPO for the second time after it withdrew the same in its maiden attempt following dull response from investors in the times of the Covid-19 outbreak and national lockdowns.
Antony Waste Handling IPO details
Rs 5 | |
Price Band | Rs 313 – 315 |
IPO Opening Date | 21st Dec 2020 |
IPO Closing Date | 23rd Dec 2020 |
Listing At | BSE, NSE |
Min. Order Quantity | 47 |
Listing Date | Jan 1, 2021 |
Offer for Sale | Rs 215 crore |
Fresh Issue | Rs 85 crore |
IPO Size | Rs 300 crore |
Tick Size | 1 |
Antony Waste Handling Limited IPO Important Dates
Find the dates below on basis of allotment, refund, listing and more:
Basis of Allotment Finalization | Dec 29, 2020 |
Refunds Initiation | Dec 30, 2020 |
Credit of Shares to Demat Account | Dec 31, 2020 |
Share Listing Date | Jan 1, 2021 |
Comments are closed.